Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Audit Committee | Compensation Committee | ESG Committee | Nominating and Corporate Governance Committee | |
|---|---|---|---|---|
| Mr. Arthur Xiaobo Hong | ESG Committee | |||
| Mr. Chun Liu | Audit Committee | |||
| Mr. Eric Ya Shen | ESG Committee | |||
| Mr. Frank Lin | Compensation Committee | ESG Committee | ||
| Mr. Nanyan Zheng | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | |
| Mr. Xing Liu | Nominating and Corporate Governance Committee | |||
| Ms. Kathleen Chien | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee |
= Chairperson
= Member