Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $13.21 | 4,127,236 | 1:1 | $13.51 | $13.84 | $13.20 |
December 17, 2024 | $13.41 | 4,931,703 | 1:1 | $13.31 | $13.49 | $13.15 |
December 18, 2024 | $13.39 | 2,627,708 | 1:1 | $13.42 | $13.74 | $13.33 |
December 19, 2024 | $13.35 | 1,737,811 | 1:1 | $13.31 | $13.68 | $13.26 |
December 20, 2024 | $13.58 | 2,575,018 | 1:1 | $13.23 | $13.60 | $13.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG