Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $14.50 | 2,500,878 | 1:1 | $14.43 | $14.59 | $14.17 |
| June 2, 2026 | $14.50 | 2,235,553 | 1:1 | $14.98 | $14.98 | $14.49 |
| June 3, 2026 | $14.21 | 2,424,897 | 1:1 | $14.25 | $14.26 | $14.02 |
| June 4, 2026 | $13.85 | 2,638,642 | 1:1 | $14.04 | $14.26 | $13.84 |
| June 5, 2026 | $13.53 | 2,859,088 | 1:1 | $13.83 | $13.94 | $13.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG